Cheapest OWC RAM by Price per GB
OWC is better known for computers, servers or storage than for memory. This page lists every OWC RAM listing we track, ranked by price per GB. Memory sold under a system maker's name is generally meant for that maker's own machines.
- 36listings
- $5.74/GBcheapest
- $8.73/GBmedian
- 5,600 MT/sfastest rated
Best value picks
Cheapest per GB among named brands. Prices as of 2026-10-28; check Amazon for the current price.
- 1$5.74/GBOWC 64GB (2x32GB) DDR4 2666MHz Non-ECC DIMM 288-pin Memory RAMView on Amazon64 GB (2 × 32 GB)$367.632-stick kit
- 2$6.24/GBOWC 64GB (4x16GB) DDR4 3200MHz Non-ECC DIMM 288-pin Memory RAMView on Amazon64 GB (4 × 16 GB)$399.164-stick kit
- 3$6.24/GBOWC 32GB (2x16GB) DDR4 3200MHz Non-ECC SODIMM 260-pin Memory RAMView on Amazon32 GB (2 × 16 GB)$199.582-stick kit
Find your RAM
36 listingsMore filters & columns
| $/GB | Price | Capacity | Pack | Type | Form | CAS latency | Kit | Speed | Features | Condition | Brand | Product | Deal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.74 | $367.63 | 64 GB (2 × 32 GB) | 1 | DDR4 | Desktop DIMM | — | 2-stick kit | 2,666 MT/s | New | OWC | OWC 64GB (2x32GB) DDR4 2666MHz Non-ECC DIMM 288-pin Memory RAM | View deal | |
| 6.24 | $399.16 | 64 GB (4 × 16 GB) | 1 | DDR4 | Desktop DIMM | — | 4-stick kit | 3,200 MT/s | New | OWC | OWC 64GB (4x16GB) DDR4 3200MHz Non-ECC DIMM 288-pin Memory RAM | View deal | |
| 6.24 | $199.58 | 32 GB (2 × 16 GB) | 1 | DDR4 | Laptop SODIMM | — | 2-stick kit | 3,200 MT/s | New | OWC | OWC 32GB (2x16GB) DDR4 3200MHz Non-ECC SODIMM 260-pin Memory RAM | View deal | |
| 6.24 | $199.58 | 32 GB (2 × 16 GB) | 1 | DDR4 | Laptop SODIMM | — | 2-stick kit | 2,666 MT/s | New | OWC | OWC 32GB (2x16GB) DDR4 2666MHz Non-ECC SODIMM 260-pin Memory RAM | View deal | |
| 6.24 | $199.58 | 32 GB (2 × 16 GB) | 1 | DDR4 | Laptop SODIMM | — | 2-stick kit | 2,400 MT/s | New | OWC | OWC 32GB (2x16GB) DDR4 2400MHz Non-ECC SODIMM 260-pin Memory RAM | View deal | |
| 6.25 | $99.99 | 16 GB | 1 | DDR4 | Laptop SODIMM | — | Single stick | 3,200 MT/s | New | OWC | OWC 16GB DDR4 3200MHz Non-ECC SODIMM 260-pin Memory RAM | View deal | |
| 6.25 | $99.99 | 16 GB | 1 | DDR4 | Laptop SODIMM | — | Single stick | 2,666 MT/s | New | OWC | OWC 16GB DDR4 2666MHz Non-ECC SODIMM 260-pin Memory RAM | View deal | |
| 6.25 | $99.99 | 16 GB | 1 | DDR4 | Laptop SODIMM | — | Single stick | 2,400 MT/s | New | OWC | OWC 16GB DDR4 2400MHz Non-ECC SODIMM 260-pin Memory RAM | View deal | |
| 6.55 | $209.56 | 32 GB (2 × 16 GB) | 1 | DDR4 | Desktop DIMM | — | 2-stick kit | 2,666 MT/s | New | OWC | OWC Memory 32GB (2X 16GB) DDR4 PC4-21300 2666MHz RAM | View deal | |
| 6.55 | $209.56 | 32 GB (2 × 16 GB) | 1 | DDR4 | Desktop DIMM | — | 2-stick kit | 2,400 MT/s | New | OWC | OWC Memory 32GB (2X 16GB) DDR4 PC4-19200 2400MHz RAM | View deal | |
| 7.18 | $919.04 | 128 GB (4 × 32 GB) | 1 | DDR4 | Desktop DIMM | — | 4-stick kit | 3,200 MT/s | New | OWC | OWC 128GB (4x32GB) DDR4 3200MHz Non-ECC DIMM 288-pin Memory RAM | View deal | |
| 7.18 | $459.52 | 64 GB (2 × 32 GB) | 1 | DDR4 | Laptop SODIMM | — | 2-stick kit | 2,666 MT/s | New | OWC | OWC 64GB (2x32GB) DDR4 2666MHz Non-ECC SODIMM 260-pin Memory RAM | View deal | |
| 7.54 | $964.99 | 128 GB (4 × 32 GB) | 1 | DDR4 | Laptop SODIMM | CL17 | 4-stick kit | 2,400 MT/s | New | OWC | OWC Memory 128GB (4X 32GB) DDR4 CL17 PC4-19200 2400MHz SO-DIMM RAM | View deal | |
| 7.54 | $482.50 | 64 GB (2 × 32 GB) | 1 | DDR4 | Laptop SODIMM | CL17 | 2-stick kit | 2,400 MT/s | New | OWC | OWC Memory 64GB (2X 32GB) DDR4 CL17 PC4-19200 2400MHz SO-DIMM RAM | View deal | |
| 8.44 | $135.00 | 16 GB | 1 | DDR4 | Server RDIMM | — | Single stick | 2,666 MT/s | ECC | New | OWC | OWC 16GB DDR4 2666MHz ECC RDIMM 2Rx4 288-pin Memory RAM | View deal |
| 8.65 | $553.78 | 64 GB (4 × 16 GB) | 1 | DDR4 | Server RDIMM | — | 4-stick kit | 3,200 MT/s | ECC | New | OWC | OWC 64GB (4x16GB) DDR4 3200MHz ECC RDIMM 2Rx4 288-pin Memory RAM | View deal |
| 8.66 | $1,108.66 | 128 GB (8 × 16 GB) | 1 | DDR4 | Server RDIMM | — | 8-stick kit | 3,200 MT/s | ECC | New | OWC | OWC 128GB (8x16GB) DDR4 3200MHz ECC RDIMM 2Rx4 288-pin Memory RAM | View deal |
| 8.71 | $1,114.36 | 128 GB (4 × 32 GB) | 1 | DDR4 | Desktop DIMM | — | 4-stick kit | 3,200 MT/s | ECC | New | OWC | OWC 128GB (4x32GB) DDR4 3200MHz ECC UDIMM 288-pin Memory RAM | View deal |
| 8.75 | $279.99 | 32 GB | 1 | DDR4 | Laptop SODIMM | — | Single stick | 2,666 MT/s | ECC | New | OWC | OWC 32GB DDR4 2666MHz ECC SODIMM 260-pin Memory RAM | View deal |
| 9.02 | $4,616.72 | 512 GB (8 × 64 GB) | 1 | DDR4 | Server RDIMM | — | 8-stick kit | 3,200 MT/s | ECC | New | OWC | OWC 512GB (8x64GB) DDR4 3200MHz ECC RDIMM 2Rx4 288-pin Memory RAM | View deal |
| 9.36 | $299.38 | 32 GB (2 × 16 GB) | 1 | DDR4 | Desktop DIMM | — | 2-stick kit | 2,666 MT/s | ECC | New | OWC | OWC 32GB (2x16GB) DDR4 2666MHz ECC UDIMM 288-pin Memory RAM | View deal |
| 9.36 | $149.83 | 16 GB (2 × 8 GB) | 1 | DDR4 | Desktop DIMM | — | 2-stick kit | 3,200 MT/s | ECC | New | OWC | OWC 16GB (2x8GB) DDR4 3200MHz ECC UDIMM 288-pin Memory RAM | View deal |
| 9.37 | $149.99 | 16 GB | 1 | DDR4 | Desktop DIMM | — | Single stick | 2,666 MT/s | ECC | New | OWC | OWC 16GB DDR4 2666MHz ECC UDIMM 288-pin Memory RAM | View deal |
| 9.81 | $313.89 | 32 GB (2 × 16 GB) | 1 | DDR4 | Laptop SODIMM | — | 2-stick kit | 3,200 MT/s | ECC | New | OWC | OWC 32GB (2x16GB) DDR4 3200MHz ECC SODIMM 260-pin Memory RAM | View deal |
| 9.83 | $157.26 | 16 GB | 1 | DDR4 | Laptop SODIMM | — | Single stick | 3,200 MT/s | ECC | New | OWC | OWC 16GB DDR4 3200MHz ECC SODIMM 260-pin Memory RAM | View deal |
| 11.20 | $358.52 | 32 GB (4 × 8 GB) | 1 | DDR4 | Server RDIMM | — | 4-stick kit | 2,133 MT/s | ECC | New | OWC | OWC 32GB (4x8GB) DDR4 2133MHz ECC RDIMM 1Rx4 288-pin Memory RAM | View deal |
| 39.80 | $5,094.32 | 128 GB (8 × 16 GB) | 1 | DDR5 | Server RDIMM | — | 8-stick kit | 4,800 MT/s | ECC | New | OWC | OWC 128GB (8x16GB) DDR5 4800MHz ECC RDIMM 1Rx8 288-pin Memory RAM | View deal |
| 40.50 | $41,475.12 | 1024 GB (8 × 128 GB) | 1 | DDR5 | Server RDIMM | — | 8-stick kit | 5,600 MT/s | ECC | New | OWC | OWC 1TB (8x128GB) DDR5 5600MHz ECC RDIMM 4Rx4 288-pin Memory RAM | View deal |
| 40.50 | $20,737.56 | 512 GB (4 × 128 GB) | 1 | DDR5 | Server RDIMM | — | 4-stick kit | 5,600 MT/s | ECC | New | OWC | OWC 512GB (4x128GB) DDR5 5600MHz ECC RDIMM 4Rx4 288-pin Memory RAM | View deal |
| 41.67 | $1,333.28 | 32 GB (2 × 16 GB) | 1 | DDR5 | Server RDIMM | — | 2-stick kit | 5,200 MT/s | ECC | New | OWC | OWC 32GB (2x16GB) DDR5 5200MHz ECC RDIMM 1Rx4 288-pin Memory RAM | View deal |
| 42.64 | $5,458.04 | 128 GB (4 × 32 GB) | 1 | DDR5 | Server RDIMM | — | 4-stick kit | 5,600 MT/s | ECC | New | OWC | OWC 128GB (4x32GB) DDR5 5600MHz ECC RDIMM 2Rx4 288-pin Memory RAM | View deal |
| 42.68 | $2,731.76 | 64 GB (2 × 32 GB) | 1 | DDR5 | Server RDIMM | — | 2-stick kit | 5,200 MT/s | ECC | New | OWC | OWC 64GB (2x32GB) DDR5 5200MHz ECC RDIMM 2Rx8 288-pin Memory RAM | View deal |
| 42.68 | $2,731.76 | 64 GB (2 × 32 GB) | 1 | DDR5 | Server RDIMM | — | 2-stick kit | 5,600 MT/s | ECC | New | OWC | OWC 64GB (2x32GB) DDR5 5600MHz ECC RDIMM 2Rx4 288-pin Memory RAM | View deal |
| 42.68 | $2,731.76 | 64 GB (2 × 32 GB) | 1 | DDR5 | Server RDIMM | — | 2-stick kit | 4,800 MT/s | ECC | New | OWC | OWC 64GB (2x32GB) DDR5 4800MHz ECC RDIMM 2Rx4 288-pin Memory RAM | View deal |
| 47.37 | $24,253.52 | 512 GB (8 × 64 GB) | 1 | DDR5 | Server RDIMM | — | 8-stick kit | 4,800 MT/s | ECC | New | OWC | OWC 512GB (8x64GB) DDR5 4800MHz ECC RDIMM 2Rx4 288-pin Memory RAM | View deal |
| 47.42 | $6,069.48 | 128 GB (2 × 64 GB) | 1 | DDR5 | Server RDIMM | — | 2-stick kit | 4,800 MT/s | ECC | New | OWC | OWC 128GB (2x64GB) DDR5 4800MHz ECC RDIMM 2Rx4 288-pin Memory RAM | View deal |
Price charts
Value map: speed against price
Each dot is one listing. 36 of 36 listings state a speed. Among listings at or above the median speed (3,200 MT/s), the cheapest is OWC 64GB (4x16GB) DDR4 3200MHz Non-ECC DIMM 288-pin Memory RAM at $6.24/GB.
Price per GB by capacity
16 GB listings have the lowest median price per GB here ($8.44, from 7 listings). Capacities with fewer than 3 listings are left out.
How prices are spread
Half of the 36 listings cost between $6.55 and $39.80 per GB; the median is $8.75. A listing in the left-hand bars is cheap for this category.
Price per GB by kit
Single stick has the lowest median ($8.44/GB) and 8-stick kit the highest ($39.80/GB). Interfaces with fewer than 5 listings are left out.
OWC at a glance
OWC has 36 RAM listings in our data, with a median of $8.73 per GB. Its most common kit layout is 2-stick kit (44% of listings), followed by 4-stick kit. Kit capacities run from 16 GB to 1024 GB.
Notable OWC listings
- Cheapest per GBOWC 64GB (2x32GB) DDR4 2666MHz Non-ECC DIMM 288-pin Memory RAM
- Fastest stated speedOWC 1TB (8x128GB) DDR5 5600MHz ECC RDIMM 4Rx4 288-pin Memory RAM
- Largest capacityOWC 1TB (8x128GB) DDR5 5600MHz ECC RDIMM 4Rx4 288-pin Memory RAM
How to choose OWC RAM
What to look for
- System match: these modules are sold for a specific family of machines. Check the part number or model against your system's specification.
- Generation: make sure the listing says DDR4 or DDR5 to match your board or laptop. The two do not fit each other's slots.
- Warranty: check who backs the warranty on the listing, the system maker or the seller.
- Listing details: capacity, kit layout and speed on this site are read from the listing title and can be wrong, so confirm them on the Amazon page before you buy.
Best for
Buyers replacing or adding memory in a machine from the same maker, where the part number matters.
Skip it if
You are building your own PC or buying for a different maker's system. Retail kits are made for standard motherboards.
OWC price snapshot
Price per GB by capacity
| Capacity | Listings | Cheapest | Median |
|---|---|---|---|
| 16 GB | 7 | $6.25 | $8.44 |
| 32 GB | 10 | $6.24 | $7.65 |
| 64 GB | 8 | $5.74 | $8.10 |
| 128 GB | 7 | $7.18 | $8.71 |
OWC by kit layout
| Kit layout | Listings | Share |
|---|---|---|
| 2-stick kit | 16 | 44% |
| 4-stick kit | 8 | 22% |
| Single stick | 7 | 19% |
| 8-stick kit | 5 | 14% |
Quick facts
- Middle 80% of prices: $6.24 to $42.68 per GB
- Typical listing: 64 GB for $429.34
- 1 brand with listings here
- Median stated speed: 3,200 MT/s (36 listings state one)
- 61% are ECC
How OWC compares
| Category | Listings | Cheapest | Median | vs OWC |
|---|---|---|---|---|
| OWC (this page) | 36 | $5.74 | $8.73 | — |
| Nemix | 448 | $5.56 | $11.37 | +30% |
| A-Tech | 385 | $5.29 | $11.64 | +33% |
| G.Skill | 189 | $6.25 | $18.43 | +111% |
| DDR5 | 920 | $9.37 | $19.04 | +118% |
| DDR4 | 1141 | $4.19 | $7.81 | −11% |
| All RAM | 2,061 | $4.19 | $11.56 | +32% |
Median price per GB across current listings. "vs" shows each row's median against OWC.
Frequently asked questions
Is OWC RAM good?
This page does not rate quality. It lists current OWC listings and their prices per GB so you can compare them. Check the specific line's specifications, warranty and recent verified reviews.
How much does OWC RAM cost per GB?
Across 36 listings, the middle 80% range from about $6.24 to $42.68 per GB, with a median of $8.73. Prices change often, so check the current price on Amazon before you buy.
What is the cheapest of the OWC RAM per GB right now?
At the last update it is OWC 64GB (2x32GB) DDR4 2666MHz Non-ECC DIMM 288-pin Memory RAM, at $5.74 per GB. The cheapest listing is not always the best buy, so compare warranty, speed and reviews.
Prices and availability are as of 2026-10-28 and may change. Check the current price and specifications on Amazon before you buy. As an Amazon Associate we earn from qualifying purchases.